Community is free and self-serve. Professional is $499/mo (billed annually, $5,988/yr) with in-app activation — no sales call required. Enterprise starts at $35,000/yr for private, air-gapped deployment with a signed SLA.
Evidence behind the pricing
Currency
USD list pricing
Billing
Community: free. Professional: $499/mo billed annually ($5,988/yr). Enterprise: annual, from $35,000/yr.
Professional access
In-app activation; no sales call required.
Enterprise scope
SLA, deployment, and support terms require a signed order.
Free self-serve
Essential AI security tools for developers and researchers.
Recommended for teams that need the full toolkit. Built by researchers with 45 assigned CVEs — public code.
per month, billed annually ($5,988/yr)
Full offensive and defensive security toolkit for growing teams. Activate in-app — no sales call required.
From $35,000/yr; final scope in order form
Private deployment with signed SLA, deployment, and support terms.
Detailed capability breakdown across tiers
| Feature Matrix | Community | Professional | Enterprise |
|---|---|---|---|
Deployment Options | |||
| Self-hosted | Included in Community | Included in Professional | Included in Enterprise |
| Cloud-hosted (managed) | Not included in Community | Included in Professional | Included in Enterprise |
| Air-gapped / on-premise | Not included in Community | Not included in Professional | Included in Enterprise |
| Dedicated infrastructure | Not included in Community | Not included in Professional | Included in Enterprise |
Security Products | |||
| Nora Vision | Included in Community | Included in Professional | Included in Enterprise |
| Nora Guard | Included in Community | Included in Professional | Included in Enterprise |
| Nora Veridic | Included in Community | Included in Professional | Included in Enterprise |
| Nora Scan | Not included in Community | Included in Professional | Included in Enterprise |
| Nora Shrike | Not included in Community | Not included in Professional | Included in Enterprise |
Automation Products | |||
| Nora Flow | Not included in Community | Included in Professional | Included in Enterprise |
| Nora Content | Not included in Community | Not included in Professional | Included in Enterprise |
Compliance & Governance | |||
| Data encryption (AES-256) | Included in Community | Included in Professional | Included in Enterprise |
| SOC 2 Readiness Support | Not included in Community | Not included in Professional | Included in Enterprise |
| SSO (SAML / OIDC) | Not included in Community | Not included in Professional | Included in Enterprise |
| Audit Logs & RBAC | Not included in Community | Not included in Professional | Included in Enterprise |
Support & SLA | |||
| Community Forum | Included in Community | Included in Professional | Included in Enterprise |
| Priority Email Support | Not included in Community | Included in Professional | Included in Enterprise |
| Dedicated Engineer | Not included in Community | Not included in Professional | Included in Enterprise |
| Signed SLA target (up to 99.99%) | Not included in Community | Not included in Professional | Included in Enterprise |
Scale & Performance | |||
| Single user | Included in Community | Included in Professional | Included in Enterprise |
| Team (up to 3 users) | Not included in Community | Included in Professional | Included in Enterprise |
| Enterprise (Unlimited) | Not included in Community | Not included in Professional | Included in Enterprise |
What to expect after you sign up
| Term | Community | Professional | Enterprise |
|---|---|---|---|
| Support channel | GitHub community | Email support | Dedicated security architect |
| Uptime commitment | None (free tier) | None by default; available as an ordered add-on | Up to 99.99% (in signed order) |
| Priority incident response | Community queue | Email triage | P1 targets defined in order form |
| Deployment | Self-hosted / cloud | Cloud (in-app activation) | Private cloud / on-prem / air-gapped |
| Governance | Not included | Not included | SSO / RBAC / audit logs |
| Compliance posture | — | — | SOC 2 readiness + ISO 27001 framework mapping (see Trust Center) |
Enterprise SLA and P1 response targets are contractual terms confirmed in the signed order form, not unilateral promises. Compliance posture and diligence artifacts live in the Trust Center.
Everything you need to know about pricing
Start with free Community tooling, activate Professional in-app, or book a security review for Enterprise deployment questions.